Analyst – Digital Product
Company | CVS Health |
---|---|
Location | New Mexico, USA, Washington, USA, Kansas, USA, Pennsylvania, USA, North Dakota, USA, Oregon, USA, Delaware, USA, Iowa, USA, California, USA, Washington, DC, USA, Vermont, USA, Wyoming, USA, Texas, USA, Montana, USA, Jackson Township, NJ, USA, Florida, USA, Waterbury, CT, USA, Nevada, USA, South Carolina, USA, South Dakota, USA, Georgia, USA, Arizona, USA, Concord, NH, USA, Mississippi, USA, Tennessee, USA, Virginia, USA, Arkansas, USA, Minnesota, USA, Colorado, USA, Nebraska, USA, Rhode Island, USA, Utah, USA, Kentucky, USA, West Virginia, USA, New York, NY, USA, Maryland, USA, Wisconsin, USA, Maine, USA, Massachusetts, USA, North Carolina, USA, Oklahoma, USA, Missouri, USA, Ohio, USA, Indiana, USA, Louisiana, USA, Michigan, USA, Alabama, USA, Idaho, USA |
Salary | $55620 – $148320 |
Type | Full-Time |
Degrees | Bachelor’s |
Experience Level | Junior, Mid Level |
Requirements
- BS in Engineering, Economics, Mathematics, Business or a related field is preferred
- Relevant industry experience
- Experience in a product, operations, or engineering role
- Healthcare experience is preferred
- US work authorization
Responsibilities
- Own the successful planning and execution of individual product initiatives within our pods
- Help conduct external market research to identify industry trends, competitive insights, and future product development opportunities
- Employ multiple mechanisms for conducting product research to inform requirements and design
- Partner with cross-functional team members to collect and document detailed product requirements
- Ensure the quality of each product that you design by thoroughly testing each user story
- Define and project manage the launch of new products to our users
- Identify and action opportunities for product improvement identified through quantitative measurement and feedback from end users
- Other duties, as assigned
Preferred Qualifications
- Someone who embodies being ‘Oaky’