FP&a Manager
Company | CVS Health |
---|---|
Location | New Mexico, USA, Washington, USA, Kansas, USA, Pennsylvania, USA, North Dakota, USA, Oregon, USA, Delaware, USA, Iowa, USA, Washington, DC, USA, Vermont, USA, Wyoming, USA, Texas, USA, Montana, USA, Jackson Township, NJ, USA, Florida, USA, Waterbury, CT, USA, Nevada, USA, South Carolina, USA, South Dakota, USA, Georgia, USA, Arizona, USA, Concord, NH, USA, Mississippi, USA, Tennessee, USA, Virginia, USA, Arkansas, USA, Minnesota, USA, Nebraska, USA, Rhode Island, USA, Utah, USA, Kentucky, USA, West Virginia, USA, New York, NY, USA, Maryland, USA, Wisconsin, USA, Maine, USA, Massachusetts, USA, North Carolina, USA, Oklahoma, USA, Missouri, USA, Ohio, USA, Indiana, USA, Louisiana, USA, Michigan, USA, Illinois, USA, Alabama, USA, Idaho, USA |
Salary | $54300 – $159120 |
Type | Full-Time |
Degrees | Bachelor’s |
Experience Level | Senior |
Requirements
- 5+ years of Financial reporting and/or expense management
- 2+ years of intermediate experience with Microsoft Excel & PowerPoint skills
Responsibilities
- Collaboration with key business heads to create, maintain, analyze, and provide guidance for all budgeting/forecasting activities
- Provide business and financial management reports, both verbally and via consolidated PowerPoint and/or excel summaries
- Lead or assist on various projects throughout the year
- Extensive involvement working with business to help create business cases, with solid cost benefit analysis and rationale
- Preparing complex ad hoc monthly reports as needed for expenses, resource management, and key performance metrics – communicating results to various levels of management.
Preferred Qualifications
- Experience in Anaplan/Oracle/Hyperion
- College degree in Math, Finance, Accounting or related field
- Ability to multitask and work independently
- Good Communication skills